Gold Price per Gram Today
Live price of pure gold per gram, in US dollars and in 55 local currencies, calculated from the XAU/USD spot price.
$129.53per gram (USD)
Gold price per gram in local currencies
| Country | Price |
|---|---|
| Albania | ALL 10,470 |
| Turkey | TRY 6,430 |
| India | INR 12,252 |
| Pakistan | PKR 35,879 |
| Bangladesh | BDT 16,023 |
| Sri Lanka | LKR 42,966 |
| Nepal | NPR 19,602 |
| United Arab Emirates | AED 475.68 |
| Saudi Arabia | SAR 485.72 |
| Qatar | QAR 471.47 |
| Kuwait | KWD 40.104 |
| Oman | OMR 49.802 |
| Bahrain | BHD 48.702 |
| Jordan | JOD 91.834 |
| Egypt | EGP 7,044 |
| Morocco | MAD 1,268 |
| Nigeria | NGN 172,841 |
| Ghana | GHS 1,514 |
| Kenya | KES 16,821 |
| South Africa | ZAR 2,121 |
| Tanzania | TZS 342,926 |
| Uganda | UGX 531,143 |
| United Kingdom | GBP 96.71 |
| Eurozone | EUR 115.32 |
| Switzerland | CHF 106.80 |
| Poland | PLN 502.77 |
| Czech Republic | CZK 2,799 |
| Hungary | HUF 42,109 |
| Romania | RON 615.26 |
| Serbia | RSD 13,554 |
| Bosnia and Herzegovina | BAM 225.54 |
| North Macedonia | MKD 7,121 |
| Ukraine | UAH 5,833 |
| Israel | ILS 400.34 |
| United States | USD 129.53 |
| Canada | CAD 181.96 |
| Mexico | MXN 2,413 |
| Brazil | BRL 650.82 |
| Argentina | ARS 197,743 |
| Chile | CLP 126,258 |
| Colombia | COP 411,056 |
| Peru | PEN 444.66 |
| China | CNY 866.44 |
| Hong Kong | HKD 1,016 |
| Taiwan | TWD 4,198 |
| Japan | JPY 20,478 |
| South Korea | KRW 171,770 |
| Vietnam | VND 3,347,813 |
| Thailand | THB 4,351 |
| Malaysia | MYR 528.55 |
| Singapore | SGD 165.46 |
| Indonesia | IDR 2,335,370 |
| Philippines | PHP 8,210 |
| Australia | AUD 184.34 |
| New Zealand | NZD 227.42 |
Exchange rates by ExchangeRate-API, updated 22 Oct 2026, 00:02 UTC. Content of the metal only; retail prices include margins and taxes.
How it is calculated
Gold is quoted per troy ounce (31.1035 g). We divide by that weight and multiply by the weight of one gram, then by the USD exchange rate for each currency. See the methodology.
For karat gold, multiply by purity: 22 carat, 24 carat, 18 carat.