Gold and Silver Prices Today
Live gold and silver prices side by side: per ounce, gram, 10 grams, tola and kilogram in US dollars and major currencies, with the gold/silver ratio and recent performance.
Silver
XAG/USDGold and silver price by unit (USD)
| Unit | Gold | Silver |
|---|---|---|
| 1 troy ounce | $4,028.70 | $54.704 |
| 1 gram | $129.53 | $1.759 |
| 10 grams | $1,295.26 | $17.59 |
| 1 tola (11.66 g) | $1,510.76 | $20.51 |
| 1 kilogram | $129,526 | $1,758.77 |
Gold and silver price per gram in major currencies
| Country | Gold (24K) | Silver |
|---|---|---|
| Pakistan · silver | PKR 35,843 | PKR 487 |
| India · silver | INR 12,240 | INR 166.37 |
| United Arab Emirates · silver | AED 475.21 | AED 6.46 |
| Saudi Arabia · silver | SAR 485.24 | SAR 6.60 |
| United Kingdom · silver | GBP 96.62 | GBP 1.31 |
| Eurozone · silver | EUR 115.20 | EUR 1.57 |
| Turkey · silver | TRY 6,424 | TRY 87.31 |
| Bangladesh · silver | BDT 16,007 | BDT 217.57 |
| Canada · silver | CAD 181.78 | CAD 2.47 |
| Australia · silver | AUD 184.16 | AUD 2.50 |
| South Africa · silver | ZAR 2,119 | ZAR 28.80 |
| Nigeria · silver | NGN 172,668 | NGN 2,347 |
Pure metal content, converted at today’s exchange rates by ExchangeRate-API. Retail prices include margins and taxes.
Performance
| Period | Gold | Silver |
|---|---|---|
| 1 week | −3.06% | −3.93% |
| 1 month | −7.63% | −17.18% |
| Year to date | −6.88% | −22.14% |
| 3 months | −2.63% | −9.02% |
| 6 months | −14.95% | −29.90% |
| 1 year | −0.56% | +15.05% |
| 5 years | +125.05% | +123.53% |
Why gold and silver move together (and apart)
Both are precious metals that tend to respond to interest rates, the US dollar and safe-haven demand. Silver also has large industrial uses, such as electronics and solar panels, so it is usually more volatile than gold.
The gold/silver ratio tracks the gap between them. Explore it on the ratio page, or read the data-based gold outlook and silver outlook.
Frequently asked questions
What is the gold and silver rate today?
The live rates are shown above: gold and silver per troy ounce in US dollars, with conversions to grams, tola and kilograms and to local currencies.
How is the silver price per gram calculated?
Divide the price per troy ounce by 31.1035. For sterling silver (92.5%) multiply the result by 0.925.
Why do shop prices differ from these prices?
Shops add making charges, taxes, import duties and margin to the value of the metal, so retail prices are higher than the spot value shown here.
Information only, not investment advice. Methodology.