Silver Price per 10 Grams Today
Live price of pure silver per 10 grams, in US dollars and in 55 local currencies, calculated from the XAG/USD spot price.
$17.54per 10 grams (USD)
Silver price per 10 grams in local currencies
| Country | Price |
|---|---|
| Albania | ALL 1,418 |
| Turkey | TRY 871.43 |
| India | INR 1,665 |
| Pakistan | PKR 4,859 |
| Bangladesh | BDT 2,170 |
| Sri Lanka | LKR 5,824 |
| Nepal | NPR 2,663 |
| United Arab Emirates | AED 64.42 |
| Saudi Arabia | SAR 65.78 |
| Qatar | QAR 63.85 |
| Kuwait | KWD 5.439 |
| Oman | OMR 6.744 |
| Bahrain | BHD 6.595 |
| Jordan | JOD 12.436 |
| Egypt | EGP 968.53 |
| Morocco | MAD 172.09 |
| Nigeria | NGN 23,235 |
| Ghana | GHS 204.51 |
| Kenya | KES 2,278 |
| South Africa | ZAR 289.34 |
| Tanzania | TZS 46,394 |
| Uganda | UGX 72,381 |
| United Kingdom | GBP 13.10 |
| Eurozone | EUR 15.64 |
| Switzerland | CHF 14.41 |
| Poland | PLN 68.40 |
| Czech Republic | CZK 379.49 |
| Hungary | HUF 5,722 |
| Romania | RON 83.58 |
| Serbia | RSD 1,838 |
| Bosnia and Herzegovina | BAM 30.59 |
| North Macedonia | MKD 964.40 |
| Ukraine | UAH 790.50 |
| Israel | ILS 54.56 |
| United States | USD 17.54 |
| Canada | CAD 24.58 |
| Mexico | MXN 328.61 |
| Brazil | BRL 88.45 |
| Argentina | ARS 26,800 |
| Chile | CLP 17,209 |
| Colombia | COP 55,850 |
| Peru | PEN 60.36 |
| China | CNY 117.32 |
| Hong Kong | HKD 137.47 |
| Taiwan | TWD 571.69 |
| Japan | JPY 2,753 |
| South Korea | KRW 23,241 |
| Vietnam | VND 453,099 |
| Thailand | THB 591.64 |
| Malaysia | MYR 71.62 |
| Singapore | SGD 22.40 |
| Indonesia | IDR 317,181 |
| Philippines | PHP 1,114 |
| Australia | AUD 25.00 |
| New Zealand | NZD 30.86 |
Exchange rates by ExchangeRate-API, updated 23 Oct 2026, 00:02 UTC. Content of the metal only; retail prices include margins and taxes.
How it is calculated
Silver is quoted per troy ounce (31.1035 g). We divide by that weight and multiply by the weight of one 10 grams, then by the USD exchange rate for each currency. See the methodology.