Silver Price per Tola Today
Live price of pure silver per tola, in US dollars and in 55 local currencies, calculated from the XAG/USD spot price.
$20.46per tola (USD)
Silver price per tola in local currencies
| Country | Price |
|---|---|
| Albania | ALL 1,654 |
| Turkey | TRY 1,016 |
| India | INR 1,942 |
| Pakistan | PKR 5,667 |
| Bangladesh | BDT 2,531 |
| Sri Lanka | LKR 6,793 |
| Nepal | NPR 3,106 |
| United Arab Emirates | AED 75.14 |
| Saudi Arabia | SAR 76.72 |
| Qatar | QAR 74.47 |
| Kuwait | KWD 6.344 |
| Oman | OMR 7.867 |
| Bahrain | BHD 7.693 |
| Jordan | JOD 14.506 |
| Egypt | EGP 1,130 |
| Morocco | MAD 200.72 |
| Nigeria | NGN 27,100 |
| Ghana | GHS 238.54 |
| Kenya | KES 2,657 |
| South Africa | ZAR 337.48 |
| Tanzania | TZS 54,113 |
| Uganda | UGX 84,424 |
| United Kingdom | GBP 15.28 |
| Eurozone | EUR 18.24 |
| Switzerland | CHF 16.80 |
| Poland | PLN 79.78 |
| Czech Republic | CZK 442.63 |
| Hungary | HUF 6,674 |
| Romania | RON 97.49 |
| Serbia | RSD 2,143 |
| Bosnia and Herzegovina | BAM 35.68 |
| North Macedonia | MKD 1,125 |
| Ukraine | UAH 922.03 |
| Israel | ILS 63.64 |
| United States | USD 20.46 |
| Canada | CAD 28.67 |
| Mexico | MXN 383.28 |
| Brazil | BRL 103.17 |
| Argentina | ARS 31,259 |
| Chile | CLP 20,072 |
| Colombia | COP 65,142 |
| Peru | PEN 70.40 |
| China | CNY 136.84 |
| Hong Kong | HKD 160.34 |
| Taiwan | TWD 666.80 |
| Japan | JPY 3,210 |
| South Korea | KRW 27,108 |
| Vietnam | VND 528,486 |
| Thailand | THB 690.07 |
| Malaysia | MYR 83.54 |
| Singapore | SGD 26.13 |
| Indonesia | IDR 369,954 |
| Philippines | PHP 1,300 |
| Australia | AUD 29.16 |
| New Zealand | NZD 36.00 |
Exchange rates by ExchangeRate-API, updated 23 Oct 2026, 00:02 UTC. Content of the metal only; retail prices include margins and taxes.
How it is calculated
Silver is quoted per troy ounce (31.1035 g). We divide by that weight and multiply by the weight of one tola, then by the USD exchange rate for each currency. See the methodology.