Silver Price per Gram Today
Live price of pure silver per gram, in US dollars and in 55 local currencies, calculated from the XAG/USD spot price.
$1.754per gram (USD)
Silver price per gram in local currencies
| Country | Price |
|---|---|
| Albania | ALL 142 |
| Turkey | TRY 87.13 |
| India | INR 166.45 |
| Pakistan | PKR 486 |
| Bangladesh | BDT 216.97 |
| Sri Lanka | LKR 582.30 |
| Nepal | NPR 266.30 |
| United Arab Emirates | AED 6.44 |
| Saudi Arabia | SAR 6.58 |
| Qatar | QAR 6.38 |
| Kuwait | KWD 0.544 |
| Oman | OMR 0.674 |
| Bahrain | BHD 0.659 |
| Jordan | JOD 1.244 |
| Egypt | EGP 96.84 |
| Morocco | MAD 17.21 |
| Nigeria | NGN 2,323 |
| Ghana | GHS 20.45 |
| Kenya | KES 227.77 |
| South Africa | ZAR 28.93 |
| Tanzania | TZS 4,639 |
| Uganda | UGX 7,237 |
| United Kingdom | GBP 1.31 |
| Eurozone | EUR 1.56 |
| Switzerland | CHF 1.44 |
| Poland | PLN 6.84 |
| Czech Republic | CZK 37.95 |
| Hungary | HUF 572 |
| Romania | RON 8.36 |
| Serbia | RSD 183.75 |
| Bosnia and Herzegovina | BAM 3.06 |
| North Macedonia | MKD 96.43 |
| Ukraine | UAH 79.04 |
| Israel | ILS 5.46 |
| United States | USD 1.75 |
| Canada | CAD 2.46 |
| Mexico | MXN 32.86 |
| Brazil | BRL 8.84 |
| Argentina | ARS 2,680 |
| Chile | CLP 1,721 |
| Colombia | COP 5,584 |
| Peru | PEN 6.04 |
| China | CNY 11.73 |
| Hong Kong | HKD 13.75 |
| Taiwan | TWD 57.16 |
| Japan | JPY 275 |
| South Korea | KRW 2,324 |
| Vietnam | VND 45,305 |
| Thailand | THB 59.16 |
| Malaysia | MYR 7.16 |
| Singapore | SGD 2.24 |
| Indonesia | IDR 31,715 |
| Philippines | PHP 111.42 |
| Australia | AUD 2.50 |
| New Zealand | NZD 3.09 |
Exchange rates by ExchangeRate-API, updated 23 Oct 2026, 00:02 UTC. Content of the metal only; retail prices include margins and taxes.
How it is calculated
Silver is quoted per troy ounce (31.1035 g). We divide by that weight and multiply by the weight of one gram, then by the USD exchange rate for each currency. See the methodology.