Silver Price per Pound Today
Live price of pure silver per pound, in US dollars and in 55 local currencies, calculated from the XAG/USD spot price.
$793.51per pound (USD)
Silver price per pound in local currencies
| Country | Price |
|---|---|
| Albania | ALL 64,133 |
| Turkey | TRY 39,422 |
| India | INR 75,305 |
| Pakistan | PKR 219,791 |
| Bangladesh | BDT 98,165 |
| Sri Lanka | LKR 263,450 |
| Nepal | NPR 120,481 |
| United Arab Emirates | AED 2,914 |
| Saudi Arabia | SAR 2,976 |
| Qatar | QAR 2,888 |
| Kuwait | KWD 246.035 |
| Oman | OMR 305.102 |
| Bahrain | BHD 298.359 |
| Jordan | JOD 562.597 |
| Egypt | EGP 43,814 |
| Morocco | MAD 7,785 |
| Nigeria | NGN 1,051,084 |
| Ghana | GHS 9,252 |
| Kenya | KES 103,050 |
| South Africa | ZAR 13,089 |
| Tanzania | TZS 2,098,764 |
| Uganda | UGX 3,274,358 |
| United Kingdom | GBP 592.48 |
| Eurozone | EUR 707.44 |
| Switzerland | CHF 651.67 |
| Poland | PLN 3,094 |
| Czech Republic | CZK 17,168 |
| Hungary | HUF 258,836 |
| Romania | RON 3,781 |
| Serbia | RSD 83,132 |
| Bosnia and Herzegovina | BAM 1,384 |
| North Macedonia | MKD 43,628 |
| Ukraine | UAH 35,761 |
| Israel | ILS 2,468 |
| United States | USD 793.51 |
| Canada | CAD 1,112 |
| Mexico | MXN 14,866 |
| Brazil | BRL 4,001 |
| Argentina | ARS 1,212,363 |
| Chile | CLP 778,478 |
| Colombia | COP 2,526,520 |
| Peru | PEN 2,730 |
| China | CNY 5,307 |
| Hong Kong | HKD 6,219 |
| Taiwan | TWD 25,862 |
| Japan | JPY 124,518 |
| South Korea | KRW 1,051,362 |
| Vietnam | VND 20,497,235 |
| Thailand | THB 26,764 |
| Malaysia | MYR 3,240 |
| Singapore | SGD 1,014 |
| Indonesia | IDR 14,348,596 |
| Philippines | PHP 50,409 |
| Australia | AUD 1,131 |
| New Zealand | NZD 1,396 |
Exchange rates by ExchangeRate-API, updated 23 Oct 2026, 00:02 UTC. Content of the metal only; retail prices include margins and taxes.
How it is calculated
Silver is quoted per troy ounce (31.1035 g). We divide by that weight and multiply by the weight of one pound, then by the USD exchange rate for each currency. See the methodology.