Brent Crude Price History 2007
Brent Crude in 2007: it rose 23.9% from the first close of the year, to $93.85 per barrel.
Year high$96.1421 Nov 2007
Year low$68.1821 Aug 2007
Start$75.74
Year end$93.85
Change+23.91%
Monthly prices 2007
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| July | $75.85 | $77.17 | $75.44 | $77.05 | +1.6% |
| August | $77.00 | $77.06 | $68.18 | $72.69 | −5.6% |
| September | $73.26 | $81.03 | $72.80 | $79.17 | +8.1% |
| October | $78.83 | $90.90 | $75.67 | $90.63 | +15.0% |
| November | $91.20 | $96.14 | $87.91 | $88.26 | −3.2% |
| December | $87.65 | $95.86 | $87.05 | $93.85 | +7.1% |
Daily closes of the front-month future, USD per barrel. Monthly change is close versus first open of the month.
Brent Crude price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.