Platinum Price History 2002
Platinum in 2002: it rose 22.6% from the previous year’s final close, to $604.40 per troy oz.
Year high$610.5018 Dec 2002
Year low$466.3024 Jan 2002
Start$493.00
Year end$604.40
Change+22.60%
Monthly prices 2002
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $490.00 | $490.00 | $466.30 | $465.20 | −5.1% |
| March | $515.00 | $515.70 | $515.00 | $515.70 | +0.1% |
| April | $517.70 | $561.60 | $517.70 | $532.50 | +2.9% |
| May | $531.00 | $553.00 | $513.00 | $545.90 | +2.8% |
| June | $544.00 | $572.00 | $538.00 | $537.30 | −1.2% |
| July | $528.00 | $540.00 | $519.00 | $524.60 | −0.6% |
| August | $521.00 | $578.00 | $516.00 | $565.80 | +8.6% |
| September | $563.00 | $574.00 | $534.50 | $564.50 | +0.3% |
| October | $570.00 | $602.00 | $559.00 | $571.80 | +0.3% |
| November | $572.00 | $602.50 | $565.00 | $581.90 | +1.7% |
| December | $585.00 | $610.50 | $581.00 | $604.40 | +3.3% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.