Platinum Price History 2022
Platinum in 2022: it rose 11.3% from the previous year’s final close, to $1,073.70 per troy oz.
Year high$1,154.007 Mar 2022
Year low$804.001 Sep 2022
Start$964.40
Year end$1,073.70
Change+11.33%
Monthly prices 2022
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $978.20 | $1,053.40 | $924.00 | $1,019.20 | +4.2% |
| February | $1,021.80 | $1,091.20 | $1,017.30 | $1,037.80 | +1.6% |
| March | $1,051.10 | $1,154.00 | $972.30 | $992.50 | −5.6% |
| April | $992.80 | $1,016.20 | $899.40 | $937.60 | −5.6% |
| May | $930.60 | $995.70 | $927.90 | $969.30 | +4.2% |
| June | $997.20 | $1,030.80 | $888.10 | $898.40 | −9.9% |
| July | $880.00 | $894.00 | $830.60 | $884.90 | +0.6% |
| August | $896.70 | $958.30 | $826.40 | $826.40 | −7.8% |
| September | $804.00 | $922.00 | $804.00 | $870.00 | +8.2% |
| October | $895.00 | $987.40 | $890.00 | $939.40 | +5.0% |
| November | $959.80 | $1,064.30 | $933.40 | $1,052.30 | +9.6% |
| December | $1,067.90 | $1,077.50 | $997.60 | $1,073.70 | +0.5% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.