Platinum Price History 2007
Platinum in 2007: it rose 34.2% from the previous year’s final close, to $1,528.40 per troy oz.
Year high$1,539.0031 Dec 2007
Year low$1,119.009 Jan 2007
Start$1,139.30
Year end$1,528.40
Change+34.15%
Monthly prices 2007
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $1,147.00 | $1,194.00 | $1,119.00 | $1,180.70 | +2.9% |
| February | $1,193.00 | $1,193.00 | $1,193.00 | $1,193.00 | +0.0% |
| March | $1,241.00 | $1,252.20 | $1,234.00 | $1,248.30 | +0.6% |
| April | $1,242.00 | $1,348.00 | $1,240.00 | $1,303.60 | +5.0% |
| June | $1,273.50 | $1,285.00 | $1,273.50 | $1,279.00 | +0.4% |
| July | $1,282.90 | $1,350.00 | $1,277.50 | $1,300.60 | +1.4% |
| August | $1,288.90 | $1,297.00 | $1,228.00 | $1,271.60 | −1.3% |
| September | $1,273.70 | $1,395.50 | $1,273.00 | $1,395.20 | +9.5% |
| October | $1,407.50 | $1,473.30 | $1,355.00 | $1,468.00 | +4.3% |
| December | $1,525.40 | $1,539.00 | $1,513.00 | $1,528.40 | +0.2% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.