Platinum Price History 2004
Platinum in 2004: it rose 6.5% from the previous year’s final close, to $863.70 per troy oz.
Year high$954.0019 Apr 2004
Year low$791.0028 Jul 2004
Start$811.30
Year end$863.70
Change+6.46%
Monthly prices 2004
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $818.00 | $885.00 | $816.00 | $830.30 | +1.5% |
| February | $827.00 | $888.00 | $810.00 | $887.40 | +7.3% |
| March | $881.50 | $924.00 | $869.00 | $908.70 | +3.1% |
| April | $905.00 | $954.00 | $840.00 | $863.50 | −4.6% |
| July | $810.70 | $839.00 | $791.00 | $817.90 | +0.9% |
| August | $819.00 | $885.80 | $819.00 | $868.10 | +6.0% |
| September | $869.90 | $884.70 | $825.00 | $861.00 | −1.0% |
| October | $861.00 | $869.50 | $815.00 | $833.00 | −3.3% |
| November | $836.00 | $882.80 | $821.20 | $872.30 | +4.3% |
| December | $872.00 | $887.00 | $813.00 | $863.70 | −1.0% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.