Platinum Price History 2006
Platinum in 2006: it rose 17.1% from the previous year’s final close, to $1,139.30 per troy oz.
Year high$1,347.0017 May 2006
Year low$972.003 Jan 2006
Start$973.00
Year end$1,139.30
Change+17.09%
Monthly prices 2006
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $972.00 | $1,065.00 | $972.00 | $1,066.70 | +9.7% |
| March | $1,037.00 | $1,095.00 | $1,035.00 | $1,059.40 | +2.2% |
| April | $1,070.80 | $1,163.80 | $1,065.00 | $1,163.30 | +8.6% |
| May | $1,163.70 | $1,347.00 | $1,163.00 | $1,246.80 | +7.1% |
| June | $1,252.00 | $1,263.50 | $1,095.00 | $1,246.70 | −0.4% |
| July | $1,246.70 | $1,275.00 | $1,203.00 | $1,242.00 | −0.4% |
| September | $1,149.00 | $1,165.00 | $1,131.50 | $1,141.20 | −0.7% |
| October | $1,159.50 | $1,159.50 | $1,059.60 | $1,076.70 | −7.1% |
| November | $1,154.00 | $1,154.00 | $1,147.40 | $1,150.60 | −0.3% |
| December | $1,118.00 | $1,142.00 | $1,110.00 | $1,139.30 | +1.9% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.