Platinum Price History 2003
Platinum in 2003: it rose 34.2% from the previous year’s final close, to $811.30 per troy oz.
Year high$835.0018 Dec 2003
Year low$590.0030 Apr 2003
Start$604.40
Year end$811.30
Change+34.23%
Monthly prices 2003
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| January | $610.00 | $660.00 | $605.00 | $658.90 | +8.0% |
| February | $664.00 | $694.00 | $642.50 | $672.50 | +1.3% |
| March | $670.10 | $707.00 | $619.00 | $648.40 | −3.2% |
| April | $643.20 | $650.00 | $590.00 | $599.30 | −6.8% |
| May | $602.00 | $678.00 | $593.50 | $636.80 | +5.8% |
| June | $637.00 | $684.00 | $632.00 | $670.60 | +5.3% |
| July | $679.00 | $703.00 | $657.00 | $685.70 | +1.0% |
| August | $687.00 | $715.00 | $673.00 | $708.60 | +3.1% |
| September | $712.50 | $718.80 | $688.00 | $706.90 | −0.8% |
| October | $710.00 | $759.00 | $705.00 | $754.90 | +6.3% |
| December | $835.00 | $835.00 | $808.20 | $811.30 | −2.8% |
Daily closes of the front-month future, USD per troy ounce. Monthly change is close versus first open of the month.
Platinum price chart
Loading chart…
Historical data are for information only and may contain gaps or differences from other sources. See our methodology.